Customization: | Available |
---|---|
Weight: | 80kg |
Warranty: | 10 Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Products Features
Easy Installation | All In One Design |
Safe Protection | Voltage Stability Short-circuit Protection Design |
Smart Communication | APP RS485(WiFi/LCD Selectable) |
lightweight Compact | Floor area<0.5 m2 Save Space |
Products parameters
Parameters | Energy Storage System Stacked all-in-one machine | |
Rated Power | 5000W | |
Rated Capacity | 5.12kWh | |
Cell Type | LiFePO4 Battery | |
Peak Power | 11Wk,30S | |
Battery Voltage Range | 40~58.4V.dc | |
Max Charge/Discharge Current |
|
|
Max Charge/Discharge Power | 5500W/5500W | |
Max DC Voltage | 500V | |
MPPT Voltage Range | 120~450V.dc | |
AC Input Voltage/ Hz | 220/230Vac,50/60Hz (automatic monitoring) | |
AC Input Max Persistent Current | 22A | |
AC Input Power | 5000W (settable | |
Battery Quantity | 16 | |
Protection Class |
|
|
Working Altitude | 3000m | |
Operating Temperature Range | 15~30ºC | |
Installation |
|
|
Communication Mode | LCD,Wifi/RS485 (Selectable) | |
Certification |
|